Inmate Search Results
*As of 06/13/2013
| AIS | Inmate Name | Race | Sex | Birth Year | Current Location | Release Date | Code |
| 288616 | NEAL, CHRISTON WAMECUS | B | M | 1991 | KILBY RCC | 6/28/2013 | |
| 234287 | NEAL, DEDRICK | B | M | 1984 | BIBB COUNTY CORRECTIONAL FAC. | 2/2/2027 | |
| 214321 | NEAL, DION MARIO | B | M | 1976 | BULLOCK CORRECTIONAL FACILITY | 4/10/2019 | |
| 122084 | NEAL, EDDIE BARNARD | B | M | 1957 | ST.CLAIR CORRECTIONAL FAC. | LW | |
| 284373 | NEAL, EUGENE | B | M | 1983 | HOUSTON COMMUNITY CORRECTIONS | 6/28/2014 | |
| 278956 | NEAL, GEORGE EDWARD | W | M | 1965 | BULLOCK CORRECTIONAL FACILITY | 10/29/2020 | |
| 272688 | NEAL, GREGORY ALLAN | W | M | 1975 | JEFFERSON County Jail | 12/13/2017 | |
| 259843 | NEAL, JOHN LIONEL JR | W | M | 1964 | HOLMAN PRISON | LW | |
| 262556 | NEAL, KANDI STARR | W | F | 1987 | JEFFERSON County Jail | 7/20/2014 | |
| 285425 | NEAL, KATOSHA NISHEL | B | F | 1985 | MONTGOMERY WOMENS FACILITY | 8/28/2014 | |
| 196887 | NEAL, KENNETH MICHAEL | B | M | 1979 | ELMORE CORRECTIONAL FACILITY | LP | |
| 196919 | NEAL, LARRY JOE | B | M | 1950 | LIMESTONE CORRECTIONAL CENTER | LP | |
| 181597 | NEAL, LAWRENCE | B | M | 1978 | ELMORE CORRECTIONAL FACILITY | 8/28/2015 | |
| 245096 | NEAL, NICHOLAS | B | M | 1986 | LIMESTONE CORRECTIONAL CENTER | 11/23/2015 | |
| 281056 | NEAL, PATRICK DEWAYNE | B | M | 1991 | TUSCALOOSA COMMUNITY CORRECTIO | 11/6/2014 | |
| 247744 | NEAL, RANDON LAMAR | B | M | 1987 | STATON CORRECTIONAL CENTER | 4/13/2026 | |
| 272652 | NEAL, RAYMOND EDWARD | W | M | 1969 | FRANK LEE WORK RELEASE | 10/3/2014 | |
| 285307 | NEAL, REGINALD SHAMOND | B | M | 1990 | LIMESTONE CORRECTIONAL CENTER | 7/17/2013 | |
| 286515 | NEAL, SHANNON DAWN | W | F | 1980 | B'HAM COMM WORK CENTER | 11/27/2015 | |
| 222776 | NEAL, WILLIE | B | M | 1977 | LIMESTONE CORRECTIONAL CENTER | 12/11/2014 | |
| 208130 | NEALEY, CEDRIC | B | M | 1978 | JEFFERSON County Jail | 4/27/2014 |
Results Key:
Current Location: The inmate's assigned location as of the date of the last data update noted at the top of this page. ADOC facilities are designated as CF (Correctional Facility), WR (Work Release), or, in the case of special locations, spelled out completely (i.e. Red Eagle Honor Farm, Frank Lee Youth Center, etc.). Locations containing the word "County" indicate an inmate assigned to a local facility within that county. Locations ending with the letters "SIR" indicate an inmate assigned to the Supervised Intensive Release program in that county. Inmates currently assigned to other states will appear with the name of that state in the current location field.
Release Date: Current projected release date. This date is subject to change if the inmate loses good time due to disciplinary action or escape.
Code: Special sentence codes to explain records without release dates. The codes are as follows:
- DR : Death Row
- LW : Life Without Parole
- LB : Life & Barred from Parole
- LP : Life with Parole Possible
- BP : Barred from Parole