Inmate Search Results
*As of 06/13/2013
| AIS | Inmate Name | Race | Sex | Birth Year | Current Location | Release Date | Code |
| 214687 | ODOM, ALONZO LEON JR | B | M | 1976 | BIBB COUNTY CORRECTIONAL FAC. | 12/12/2019 | |
| 267089 | ODOM, BRANDI MICHELLE | W | F | 1984 | TUTWILER PRISON | 7/7/2014 | |
| 180026 | ODOM, CHRISTOPHER JAMES | B | M | 1976 | DECATUR COMM WORK CENTER | 9/9/2015 | |
| 108776 | ODOM, DANIEL | W | M | 1953 | FOUNTAIN CORRECTIONAL CENTER | LP | |
| 284974 | ODOM, DAVID LAMAR | B | M | 1990 | MOBILE County Jail | 5/14/2015 | |
| 144863 | ODOM, ERIC VERNARDO | B | M | 1956 | STATON CORRECTIONAL CENTER | LP | |
| 245558 | ODOM, JAMES VINCENT | W | M | 1968 | DECATUR COMM WORK CENTER | 9/24/2013 | |
| 274263 | ODOM, JONATHAN GARY | W | M | 1982 | DEKALB COMMUNITY CORRECTIONS | 12/1/2013 | |
| 255043 | ODOM, JOSHUA AARON | W | M | 1986 | BULLOCK CORRECTIONAL FACILITY | LP | |
| 289246 | ODOM, KEN DWAYNE | W | M | 1971 | MOBILE County Jail | 9/5/2013 | |
| 178452 | ODOM, LEONARD EVE | B | M | 1962 | ESCAMBIA COMMUNITY CORRECTIONS | 5/17/2014 | |
| 270150 | ODOM, LONNIE MACK | W | M | 1975 | MOBILE WORK RELEASE | 7/1/2016 | |
| 284711 | ODOM, ROBERT EARNEST | W | M | 1980 | KILBY CORRECTIONAL FACILITY | 1/13/2042 | |
| 289169 | ODOM, RODERICK FERRARE II | B | M | 1987 | KILBY RCC | 6/29/2014 | |
| 278996 | ODOM, TIMOTHY | W | M | 1966 | EASTERLING CORRECTIONAL CENTER | LP | |
| 214708 | ODOM, TOMMIE L | B | M | 1954 | ALEX CITY WORK RELEASE | 3/13/2015 | |
| 282001 | ODOM, WINFRED DAVEZ | B | M | 1982 | CHILDERSBURG COMM WORK CENTER | 12/8/2014 | |
| 289336 | ODOM, YOKENA JENETTE | W | F | 1989 | TUTWILER PRISON | 9/7/2013 | |
| 121373 | ODOMS, BILL ALLEN | B | M | 1954 | ST.CLAIR CORRECTIONAL FAC. | LW | |
| 241294 | ODOMS, CLIFFORD ANDRE JR | B | M | 1982 | ELMORE CORRECTIONAL FACILITY | 9/19/2014 | |
| 198145 | ODOMS, MYREON ROYCE | B | M | 1974 | KILBY RCC | 6/14/2016 |
Results Key:
Current Location: The inmate's assigned location as of the date of the last data update noted at the top of this page. ADOC facilities are designated as CF (Correctional Facility), WR (Work Release), or, in the case of special locations, spelled out completely (i.e. Red Eagle Honor Farm, Frank Lee Youth Center, etc.). Locations containing the word "County" indicate an inmate assigned to a local facility within that county. Locations ending with the letters "SIR" indicate an inmate assigned to the Supervised Intensive Release program in that county. Inmates currently assigned to other states will appear with the name of that state in the current location field.
Release Date: Current projected release date. This date is subject to change if the inmate loses good time due to disciplinary action or escape.
Code: Special sentence codes to explain records without release dates. The codes are as follows:
- DR : Death Row
- LW : Life Without Parole
- LB : Life & Barred from Parole
- LP : Life with Parole Possible
- BP : Barred from Parole