Inmate Search Results
*As of 05/24/2013
| AIS | Inmate Name | Race | Sex | Birth Year | Current Location | Release Date | Code |
| 268116 | THORNTON, ANTHONY DETWAIN | B | M | 1971 | JEFFERSON SRP | 6/6/2013 | |
| 242337 | THORNTON, ANTHONY LAMONT | B | M | 1978 | EASTERLING CORRECTIONAL CENTER | 2/2/2037 | |
| 202370 | THORNTON, BRADY ALLEN | W | M | 1978 | MARION COMMUNITY CORRECTIONS | 3/18/2017 | |
| 287946 | THORNTON, BRANDON TRENT | W | M | 1978 | LIMESTONE COMMUNITY CORRECTION | 8/27/2014 | |
| 287301 | THORNTON, CHARLES MORGAN | W | M | 1961 | LIMESTONE County Jail | 11/21/2013 | |
| 198584 | THORNTON, CHRISTOPHER | B | M | 1969 | BULLOCK CORRECTIONAL FACILITY | 8/14/2022 | |
| 195779 | THORNTON, DARVES J | B | M | 1958 | ST.CLAIR CORRECTIONAL FAC. | LW | |
| 230952 | THORNTON, DAVID LARON | B | M | 1983 | EASTERLING CORRECTIONAL CENTER | 4/3/2026 | |
| 215413 | THORNTON, DEWAYNE | B | M | 1976 | LIMESTONE CORRECTIONAL CENTER | 8/5/2023 | |
| 232391 | THORNTON, JAMARIAN QUORTEZ | B | M | 1983 | WILLIAM E. DONALDSON CORR. FAC | LP | |
| 139065 | THORNTON, KENNETH | B | M | 1958 | STATON CORRECTIONAL CENTER | 9/20/2024 | |
| 246024 | THORNTON, KENNETH ONEAL | B | M | 1965 | DRAPER CORRECTIONAL CENTER | 8/2/2025 | |
| 167189 | THORNTON, KEVIN SHAWN | B | M | 1972 | FOUNTAIN CORRECTIONAL CENTER | 9/2/2015 | |
| 286584 | THORNTON, KRISTOFOR LEE | W | M | 1982 | KILBY CORRECTIONAL FACILITY | 12/30/2013 | |
| 139064 | THORNTON, MICHAEL | B | M | 1962 | STATON CORRECTIONAL CENTER | 9/20/2024 | |
| 266180 | THORNTON, MICHAEL DAVID | W | M | 1978 | BULLOCK CORRECTIONAL FACILITY | 1/3/2014 | |
| 275329 | THORNTON, MICHAEL JULIUS | B | M | 1991 | KILBY RCC | 12/29/2029 | |
| 145063 | THORNTON, OTTIS | W | M | 1946 | STATON CORRECTIONAL CENTER | 9/14/2016 | |
| 285692 | THORNTON, STEPHEN WADE | W | M | 1961 | LIMESTONE COMMUNITY CORRECTION | 9/8/2015 |
Results Key:
Current Location: The inmate's assigned location as of the date of the last data update noted at the top of this page. ADOC facilities are designated as CF (Correctional Facility), WR (Work Release), or, in the case of special locations, spelled out completely (i.e. Red Eagle Honor Farm, Frank Lee Youth Center, etc.). Locations containing the word "County" indicate an inmate assigned to a local facility within that county. Locations ending with the letters "SIR" indicate an inmate assigned to the Supervised Intensive Release program in that county. Inmates currently assigned to other states will appear with the name of that state in the current location field.
Release Date: Current projected release date. This date is subject to change if the inmate loses good time due to disciplinary action or escape.
Code: Special sentence codes to explain records without release dates. The codes are as follows:
- DR : Death Row
- LW : Life Without Parole
- LB : Life & Barred from Parole
- LP : Life with Parole Possible
- BP : Barred from Parole