Inmate Search Results
*As of 05/22/2013
| AIS | Inmate Name | Race | Sex | Birth Year | Current Location | Release Date | Code |
| 288023 | WALDRUP, KEVIN DEWAYNE | W | M | 1984 | CHILDERSBURG COMM WORK CENTER | 11/26/2014 | |
| 286255 | WALKER, KEITH ALLEN | W | M | 1972 | TUSCALOOSA COMMUNITY CORRECTIO | 7/1/2014 | |
| 150977 | WALKER, KEITH DEWAYNE | B | M | 1968 | JEFFERSON County Jail | 10/5/2015 | |
| 210123 | WALKER, KEITH SHONE | W | M | 1975 | LIMESTONE CORRECTIONAL CENTER | 5/21/2031 | |
| 202993 | WALKER, KELLY LARAND | B | M | 1979 | BIBB COUNTY CORRECTIONAL FAC. | 3/9/2023 | |
| 288073 | WALKER, KENNETH DARRELL JR | W | M | 1992 | KILBY RCC | 5/25/2014 | |
| 196918 | WALKER, KENNETH EARL | B | M | 1976 | BIBB COUNTY CORRECTIONAL FAC. | 12/2/2014 | |
| 273477 | WALKER, KEVIN DALE | W | M | 1971 | CLEBURNE County Jail | 5/26/2016 | |
| 171694 | WALKER, KEVIN JESSE | B | M | 1964 | STATON CORRECTIONAL CENTER | LP | |
| 150613 | WALLACE, KENNETH | B | M | 1963 | STATON CORRECTIONAL CENTER | 1/23/2038 | |
| 289031 | WALLACE, KEVIN NICHOLAS | W | M | 1984 | ADOC PICKENS COUNTY | 3/25/2015 | |
| 286477 | WALLS, KENDALL LEE | W | M | 1971 | MORGAN County Jail | 8/29/2015 | |
| 284261 | WALTON, KENNETH ROGNET | B | M | 1971 | BIBB COUNTY CORRECTIONAL FAC. | LP | |
| 151664 | WARD, KENNETH JAMES JR | B | M | 1962 | FOUNTAIN CORRECTIONAL CENTER | 2/1/2019 | |
| 288737 | WASHINGTON, KEITH ALLEN | B | M | 1994 | KILBY RCC | 3/17/2033 | |
| 276703 | WASHINGTON, KEITH ANDRE | B | M | 1964 | BULLOCK CORRECTIONAL FACILITY | 8/17/2014 | |
| 137255 | WASHINGTON, KELVIN O'NEAL | B | M | 1967 | WILLIAM E. DONALDSON CORR. FAC | LW | |
| 191526 | WASHINGTON, KENNETH | B | M | 1977 | BULLOCK CORRECTIONAL FACILITY | 8/24/2017 | |
| 278959 | WASHINGTON, KENNETH JAMAHL | B | M | 1981 | MOBILE COMMUNITY CORRECTIONS | 8/2/2014 | |
| 206745 | WATKINS, KEDREN JARQUIZS | B | M | 1977 | BIBB COUNTY CORRECTIONAL FAC. | 10/20/2013 | |
| 181161 | WATKINS, KENDRICK DEWAYNE | B | M | 1975 | EASTERLING CORRECTIONAL CENTER | 7/6/2016 | |
| 140510 | WATTS, KEVIN ERIC | B | M | 1966 | WILLIAM E. DONALDSON CORR. FAC | LW | |
| 273422 | WEAVER, KEVIN ONEIL | W | M | 1983 | STATON CORRECTIONAL CENTER | 6/22/2016 | |
| 278251 | WELCH, KEITH THYEIS | B | M | 1983 | WILLIAM E. DONALDSON CORR. FAC | LP | |
| 157060 | WELDON, KENNETH DWAYNE | W | M | 1967 | BIBB COUNTY CORRECTIONAL FAC. | 11/4/2018 | |
| 271428 | WELMON, KEVIN GERALD | W | M | 1980 | EASTERLING CORRECTIONAL CENTER | 7/8/2013 | |
| 262828 | WESTBROOK, KENDALL | B | M | 1991 | EASTERLING CORRECTIONAL CENTER | 8/18/2013 | |
| 191796 | WHIGHAM, KENNETH JERMAINE | B | M | 1975 | LIMESTONE CORRECTIONAL CENTER | 8/15/2029 | |
| 199017 | WHITE, KELVIN LAMAR | B | M | 1977 | BIBB COUNTY CORRECTIONAL FAC. | 4/29/2027 | |
| 253394 | WHITE, KENDALL ANTOINE | B | M | 1984 | CATTLE RANCH | 10/19/2026 | |
| 247051 | WHITE, KENNETH | B | M | 1977 | HOUSTON COMMUNITY CORRECTIONS | 1/13/2014 | |
| 263142 | WHITE, KERRY ROSHAUN | B | M | 1986 | STATON CORRECTIONAL CENTER | 10/3/2030 | |
| 185381 | WHITE, KETINSKI L | B | M | 1977 | FOUNTAIN CORRECTIONAL CENTER | 3/1/2014 | |
| 239132 | WHITEHEAD, KENNETH DEWAYNE | B | M | 1980 | FOUNTAIN CORRECTIONAL CENTER | 8/2/2025 | |
| 253066 | WHITFIELD, KENNETH FRANKLI | B | M | 1984 | BIBB COUNTY CORRECTIONAL FAC. | 8/25/2028 | |
| 238198 | WHITTINGTON, KERY ANTONIO | B | M | 1983 | LIMESTONE CORRECTIONAL CENTER | 1/26/2035 | |
| 216372 | WIGGINS, KERRY L | B | M | 1980 | DECATUR WORK RELEASE | 5/12/2024 | |
| 119863 | WILLIAMS, KEITH A | W | M | 1956 | WILLIAM E. DONALDSON CORR. FAC | LP | |
| 281006 | WILLIAMS, KEITH MICHAEL | W | M | 1973 | LOXLEY COMMUNITY WORK CENTER | 5/7/2017 | |
| 275034 | WILLIAMS, KELVIN | B | M | 1987 | PRE Therapeutic Community Prog | 10/7/2039 | |
| 219273 | WILLIAMS, KENNETH | B | M | 1982 | HOLMAN PRISON | 11/8/2035 | |
| 116417 | WILLIAMS, KENNETH | W | M | 1958 | FOUNTAIN CORRECTIONAL CENTER | 7/16/2021 | |
| 288651 | WILLIAMS, KENNETH LAMAR | B | M | 1959 | KILBY RCC | 1/15/2014 | |
| 166409 | WILLIAMS, KENNETH TREMAYNE | B | M | 1972 | HOLMAN PRISON | 9/6/2099 | |
| 286574 | WILLIAMS, KEVIN JEROME | B | M | 1989 | LIMESTONE CORRECTIONAL CENTER | 5/20/2014 | |
| 279737 | WILLIAMS, KEVIN LAJUAN | B | M | 1984 | FOUNTAIN CORRECTIONAL CENTER | 5/2/2015 | |
| 230013 | WILLIAMS, KEVIN MITCHELL | W | M | 1977 | LIMESTONE CORRECTIONAL CENTER | 9/2/2040 | |
| 173816 | WILLIAMS, KEVIN WILLIE | B | M | 1969 | ELMORE CORRECTIONAL FACILITY | LP | |
| 264925 | WILLIAMSON, KELVIN JAMAR | B | M | 1984 | BIBB COUNTY CORRECTIONAL FAC. | 9/10/2033 | |
| 235391 | WILLIAMSON, KENNETH BRIAN | W | M | 1983 | KILBY CORRECTIONAL FACILITY | 3/30/2029 |
Results Key:
Current Location: The inmate's assigned location as of the date of the last data update noted at the top of this page. ADOC facilities are designated as CF (Correctional Facility), WR (Work Release), or, in the case of special locations, spelled out completely (i.e. Red Eagle Honor Farm, Frank Lee Youth Center, etc.). Locations containing the word "County" indicate an inmate assigned to a local facility within that county. Locations ending with the letters "SIR" indicate an inmate assigned to the Supervised Intensive Release program in that county. Inmates currently assigned to other states will appear with the name of that state in the current location field.
Release Date: Current projected release date. This date is subject to change if the inmate loses good time due to disciplinary action or escape.
Code: Special sentence codes to explain records without release dates. The codes are as follows:
- DR : Death Row
- LW : Life Without Parole
- LB : Life & Barred from Parole
- LP : Life with Parole Possible
- BP : Barred from Parole