Inmate Search Results
*As of 05/20/2013
| AIS | Inmate Name | Race | Sex | Birth Year | Current Location | Release Date | Code |
| 287468 | SANCHEZ, LANCE WILLIAMS DOUGL | B | M | 1981 | DRAPER CORRECTIONAL CENTER | 6/2/2013 | |
| 270944 | SANDERS, LAMAR O'KEITH | B | M | 1988 | FOUNTAIN CORRECTIONAL CENTER | 12/8/2022 | |
| 284419 | SARGENT, LARRY WAYNE | W | M | 1951 | JACKSON COMMUNITY CORRECTIONS | 3/27/2014 | |
| 279024 | SAULMARSHALL, LAWRENCE | B | M | 1991 | DRAPER CORRECTIONAL CENTER | 6/25/2014 | |
| 265780 | SELLERS, LASHUNDRA MONICE | B | F | 1982 | MONTGOMERY WOMENS FACILITY | 10/1/2014 | |
| 197398 | SHEPARD, LAWRENCE MAURICE | B | M | 1974 | HOLMAN PRISON | LW | |
| 218617 | SHERIDAN, LAQUENTON | B | M | 1982 | BIBB COUNTY CORRECTIONAL FAC. | 2/15/2014 | |
| 245996 | SHIDER, LARRY CASANOVA III | B | M | 1982 | EASTERLING CORRECTIONAL CENTER | 4/1/2014 | |
| 273598 | SHORTER, LADARRYL ARMOND | B | M | 1991 | ALEX CITY WORK RELEASE | 12/14/2013 | |
| 275111 | SIMMONS, LANCE CHRISTOPHER | B | M | 1985 | STATON CORRECTIONAL CENTER | 12/6/2032 | |
| 210787 | SIMMONS, LARRY JR | B | M | 1970 | J.O. DAVIS CORRECTIONAL CENTER | 4/23/2025 | |
| 256883 | SIMS, LAKENDALL M | B | M | 1988 | WILLIAM E. DONALDSON CORR. FAC | LW | |
| 279435 | SIMS, LANARD | B | M | 1992 | ST.CLAIR CORRECTIONAL FAC. | 7/21/2016 | |
| 248087 | SIMS, LARICKEY | B | M | 1986 | EASTERLING CORRECTIONAL CENTER | 7/25/2026 | |
| 286332 | SIMS, LATARRENEE MCQWINTON | B | M | 1990 | ADOC CLARKE COUNTY (Male) | 2/22/2014 | |
| 136981 | SINGLETARY, LARRY | W | M | 1953 | WILLIAM E. DONALDSON CORR. FAC | LP | |
| 224764 | SLAUGHTER, LATONYAN | B | M | 1974 | Ala Therapeutic Ed Facility - | 9/3/2014 | |
| 282178 | SMITH, LACHONDRIA JAQUE | B | F | 1985 | TUTWILER ANNEX | 10/27/2013 | |
| 283917 | SMITH, LADAVIOUS SR | B | M | 1988 | JEFFERSON County Jail | 6/30/2014 | |
| 219846 | SMITH, LADON BRANDON | B | M | 1974 | BIBB COUNTY CORRECTIONAL FAC. | 4/17/2030 | |
| 280259 | SMITH, LAGIORGIO LECEDRIC | B | M | 1989 | STATON CORRECTIONAL CENTER | 9/8/2031 | |
| 122768 | SMITH, LARRY | B | M | 1957 | FOUNTAIN CORRECTIONAL CENTER | 1/16/2018 | |
| 276049 | SMITH, LARRY BRANDON | W | M | 1985 | FOUNTAIN CORRECTIONAL CENTER | 12/23/2015 | |
| 191374 | SMITH, LARRY JEROME | B | M | 1975 | TUSCALOOSA County Jail | 3/22/2014 | |
| 132994 | SMITH, LARRY JOE | W | M | 1962 | HOLMAN PRISON | LW | |
| 245412 | SMITH, LARRY JOE | B | M | 1979 | MOBILE WORK RELEASE | 5/11/2014 | |
| 104163 | SMITH, LARRY LEE | B | M | 1949 | KILBY RCC | 2/28/2015 | |
| 247496 | SMITH, LARRY P JR | W | M | 1984 | BIBB COUNTY CORRECTIONAL FAC. | 2/13/2015 | |
| 214557 | SMITH, LARRY RASHAD | B | M | 1981 | WILLIAM E. DONALDSON CORR. FAC | 12/9/2030 | |
| 150706 | SMITH, LARRY WAYNE | B | M | 1964 | VENTRESS CORRECTIONAL CENTER | LP | |
| 285660 | SMITH, LATASHA NICOLE | B | F | 1983 | TUTWILER PRISON | 8/26/2015 | |
| 287463 | SMITH, LATOYA N | B | F | 1984 | AUTAUGA County Jail | 8/6/2013 | |
| 184186 | SMITH, LAVARITUS DANIELLE | B | M | 1978 | HOLMAN PRISON | LW | |
| 255443 | SMITH, LAWRENCE III | W | M | 1983 | LIMESTONE CORRECTIONAL CENTER | 9/11/2013 | |
| 131327 | SMITH, LAWRENCE JAMISON | B | M | 1963 | HOLMAN PRISON | LW | |
| 268063 | SMITH, LAWRENCE JAY | W | M | 1983 | LIMESTONE CORRECTIONAL CENTER | 1/22/2018 | |
| 279022 | SMITH, LAZARIAN DEMETRIUS | B | M | 1990 | FRANK LEE YOUTH CENTER | 11/12/2013 | |
| 129100 | SNELL, LAFAYETTE | B | M | 1960 | EASTERLING CORRECTIONAL CENTER | 4/29/2056 | |
| 206156 | SNIDER, LAWRENCE DEWAYNE | W | M | 1970 | VENTRESS CORRECTIONAL CENTER | 10/28/2028 | |
| 202258 | SOSEBEE, LARRY TODD | W | M | 1973 | CHILDERSBURG COMM WORK CENTER | 8/24/2018 | |
| 289094 | SPEARS, LANCE OMAR | B | M | 1981 | MOBILE COMMUNITY CORRECTIONS | 3/17/2015 | |
| 243692 | SPRINGER, LARRY KEITH | W | M | 1977 | LIMESTONE CORRECTIONAL CENTER | 7/2/2014 | |
| 129210 | STAHL, LAWRENCE RUFUS | W | M | 1957 | HOLMAN PRISON | LW | |
| 149935 | STEEL, LARRY | B | M | 1961 | HOLMAN PRISON | LW | |
| 219613 | STEELE, LARRY | B | M | 1982 | BIBB COUNTY CORRECTIONAL FAC. | 7/26/2013 | |
| 171748 | STEVENS, LAKETRA CORTEZ | B | M | 1972 | FEDERAL PRISONS - ACT86 | 3/16/2014 | |
| 248827 | STONE, LADARRIUS MONTANA | B | M | 1985 | Ala Therapeutic Ed Facility - | 6/16/2029 | |
| 220149 | SUMMERS, LARRIUS RASHAAD | B | M | 1986 | WILLIAM E. DONALDSON CORR. FAC | 12/3/2013 | |
| 226353 | SUMMERVILLE, LAQUINTON KEO | B | M | 1985 | BIBB COUNTY CORRECTIONAL FAC. | 5/6/2022 | |
| 177948 | SUMPTER, LAJUAN ANTHONY | B | M | 1973 | STATON CORRECTIONAL CENTER | LP |
Results Key:
Current Location: The inmate's assigned location as of the date of the last data update noted at the top of this page. ADOC facilities are designated as CF (Correctional Facility), WR (Work Release), or, in the case of special locations, spelled out completely (i.e. Red Eagle Honor Farm, Frank Lee Youth Center, etc.). Locations containing the word "County" indicate an inmate assigned to a local facility within that county. Locations ending with the letters "SIR" indicate an inmate assigned to the Supervised Intensive Release program in that county. Inmates currently assigned to other states will appear with the name of that state in the current location field.
Release Date: Current projected release date. This date is subject to change if the inmate loses good time due to disciplinary action or escape.
Code: Special sentence codes to explain records without release dates. The codes are as follows:
- DR : Death Row
- LW : Life Without Parole
- LB : Life & Barred from Parole
- LP : Life with Parole Possible
- BP : Barred from Parole