Inmate Search Results
*As of 06/13/2013
| AIS | Inmate Name | Race | Sex | Birth Year | Current Location | Release Date | Code |
| 124077 | WADDLE, MICHAEL WAYNE | B | M | 1961 | CHILDERSBURG COMM WORK CENTER | LP | |
| 216758 | WADE, MICHELA WESTMORELAND | W | F | 1974 | B'HAM WORK RELEASE | 3/13/2016 | |
| 282732 | WAITES, MISTY MICHELLE | W | F | 1977 | B'HAM WORK RELEASE | 7/27/2014 | |
| 263407 | WALDROP, MICHAEL | W | M | 1976 | JEFFERSON COMMUNITY CORRECTION | 9/5/2014 | |
| 166679 | WALKER, MICHAEL | B | M | 1966 | FOUNTAIN CORRECTIONAL CENTER | 11/7/2016 | |
| 246869 | WALKER, MICHAEL DAVID | W | M | 1984 | VENTRESS CORRECTIONAL CENTER | 6/26/2014 | |
| 256316 | WALKER, MICHAEL, JERMAINE | B | M | 1986 | BULLOCK CORRECTIONAL FACILITY | LP | |
| 275736 | WARD, MICHAEL SOLOMON | B | M | 1989 | ADOC CLARKE COUNTY (Male) | 12/3/2015 | |
| 278654 | WARD, MICHAEL WAYNE | B | M | 1980 | BULLOCK CORRECTIONAL FACILITY | LP | |
| 131323 | WARE, MICHAEL WAYNE | B | M | 1960 | ST.CLAIR CORRECTIONAL FAC. | LW | |
| 174501 | WASHINGTON, MICHAEL | B | M | 1965 | BIBB COUNTY CORRECTIONAL FAC. | LP | |
| 168435 | WASHINGTON, MICHAEL | B | M | 1959 | LOXLEY WORK RELEASE | 10/6/2029 | |
| 280049 | WASHINGTON, MICHAEL | B | M | 1983 | EASTERLING CORRECTIONAL CENTER | 5/1/2015 | |
| 174577 | WASHINGTON, MICHAEL ANTHONY | B | M | 1959 | HAMILTON WORK RELEASE | LP | |
| 270159 | WASHINGTON, MIKEL KIARA | B | M | 1989 | J.O. DAVIS CORRECTIONAL CENTER | 9/15/2014 | |
| 277144 | WATSON, MICHAEL ANTHONY | B | M | 1987 | ELMORE CORRECTIONAL FACILITY | 1/16/2014 | |
| 289265 | WEAVER, MICHAEL LAMAR | W | M | 1973 | KILBY RCC | 6/2/2016 | |
| 258131 | WELCH, MIKE LADANIEL | B | M | 1986 | VENTRESS CORRECTIONAL CENTER | 9/14/2013 | |
| 282798 | WELLS, MICKEY DALE | W | M | 1972 | WINSTON COMMUNITY CORRECTIONS | 2/5/2014 | |
| 126104 | WESSON, MICHAEL BRUCE | W | M | 1957 | ETOWAH COMMUNITY CORRECTIONS | 9/9/2030 | |
| 249599 | WHALEY, MICHAEL ANTHONY | W | M | 1984 | MONTGOMERY COMMUNITY CORRECTIO | 2/25/2014 | |
| 273521 | WHEELER, MICHAEL TYRONE | B | M | 1991 | WILLIAM E. DONALDSON CORR. FAC | 7/27/2027 | |
| 140543 | WHITE, MICHAEL | W | M | 1962 | ST.CLAIR CORRECTIONAL FAC. | LP | |
| 187630 | WHITE, MICHAEL JOE | B | M | 1976 | ST.CLAIR CORRECTIONAL FAC. | LW | |
| 226911 | WHITE, MICHAEL PAUL | B | M | 1981 | STATON CORRECTIONAL CENTER | 2/20/2026 | |
| 195100 | WHITE, MICHAEL SHAWN | W | M | 1972 | FOUNTAIN CORRECTIONAL CENTER | 11/30/2015 | |
| 163501 | WHITE, MICHAEL TYANE | B | M | 1974 | Red Eagle Work Center | 7/7/2028 | |
| 286636 | WHITE, MICHELLE LEE | W | F | 1975 | B'HAM WORK RELEASE | 7/3/2013 | |
| 185136 | WHITE, MICKEY LAMAR | B | M | 1975 | ST.CLAIR CORRECTIONAL FAC. | LP | |
| 239678 | WHITEHEAD, MICHAEL DWAYNE | W | M | 1987 | VENTRESS CORRECTIONAL CENTER | 12/15/2029 | |
| 217315 | WHITESIDE, MICHAEL DALE | B | M | 1971 | VENTRESS CORRECTIONAL CENTER | 11/24/2015 | |
| 268498 | WHITFIELD, MICHAEL DEVANE | B | M | 1987 | ST.CLAIR CORRECTIONAL FAC. | 7/19/2014 | |
| 207966 | WHITSETT, MICHAEL JOHNATHAN | W | M | 1978 | DECATUR COMM WORK CENTER | 9/11/2023 | |
| 144861 | WHITSON, MICHAEL BERNARD | B | M | 1967 | EASTERLING CORRECTIONAL CENTER | 9/14/2016 | |
| 202977 | WHITTEN, MICHAEL EDWARD | W | M | 1969 | FEDERAL PRISONS - ACT86 | 2/9/2014 | |
| 285961 | WHITTEN, MICHAEL JOE | W | M | 1972 | ELMORE CORRECTIONAL FACILITY | 10/25/2015 | |
| 130653 | WIDEMAN, MICHAEL EDWARD | W | M | 1964 | VENTRESS CORRECTIONAL CENTER | LP | |
| 205353 | WILCOX, MICHAEL KEITH | B | M | 1968 | STATON CORRECTIONAL CENTER | 10/30/2014 | |
| 113338 | WILLIAMS, MICHAEL | B | M | 1958 | EASTERLING CORRECTIONAL CENTER | LP | |
| 182871 | WILLIAMS, MICHAEL | B | M | 1967 | ELMORE CORRECTIONAL FACILITY | LP | |
| 283945 | WILLIAMS, MICHAEL ANTHONY | W | M | 1985 | DECATUR WORK RELEASE | 7/16/2013 | |
| 245338 | WILLIAMS, MICHAEL DEWAYNE | W | M | 1965 | BIBB COUNTY CORRECTIONAL FAC. | 6/18/2030 | |
| 217973 | WILLIAMS, MICHAEL JEROME | B | M | 1981 | VENTRESS CORRECTIONAL CENTER | LP | |
| 231334 | WILLIAMS, MICHAEL L | B | M | 1983 | WILLIAM E. DONALDSON CORR. FAC | 6/1/2033 | |
| 174285 | WILLIAMS, MICHAEL L | B | M | 1971 | FOUNTAIN CORRECTIONAL CENTER | 8/4/2031 | |
| 220831 | WILLIAMS, MICHAEL LEE | W | M | 1958 | LOXLEY WORK RELEASE | 7/6/2013 | |
| 242958 | WILLIAMS, MICHAEL W | W | M | 1971 | ST.CLAIR CORRECTIONAL FAC. | 7/10/2025 | |
| 277750 | WILLIAMS, MICHAEL WALTER | W | M | 1980 | VENTRESS CORRECTIONAL CENTER | 9/3/2030 | |
| 279717 | WILLIAMS, MICHELLE | W | F | 1978 | BALDWIN SRP | 1/3/2014 | |
| 163700 | WILLIAMSON, MICHAEL LEE | W | M | 1972 | WILLIAM E. DONALDSON CORR. FAC | 2/12/2023 |
Results Key:
Current Location: The inmate's assigned location as of the date of the last data update noted at the top of this page. ADOC facilities are designated as CF (Correctional Facility), WR (Work Release), or, in the case of special locations, spelled out completely (i.e. Red Eagle Honor Farm, Frank Lee Youth Center, etc.). Locations containing the word "County" indicate an inmate assigned to a local facility within that county. Locations ending with the letters "SIR" indicate an inmate assigned to the Supervised Intensive Release program in that county. Inmates currently assigned to other states will appear with the name of that state in the current location field.
Release Date: Current projected release date. This date is subject to change if the inmate loses good time due to disciplinary action or escape.
Code: Special sentence codes to explain records without release dates. The codes are as follows:
- DR : Death Row
- LW : Life Without Parole
- LB : Life & Barred from Parole
- LP : Life with Parole Possible
- BP : Barred from Parole