Inmate Search Results
*As of 05/20/2013
| AIS | Inmate Name | Race | Sex | Birth Year | Current Location | Release Date | Code |
| 211885 | BAGWELL, RICHARD DAVID | W | M | 1982 | LIMESTONE CORRECTIONAL CENTER | 9/20/2018 | |
| 243394 | BALDWIN, RICNARO DECEDRICK | B | M | 1986 | HOLMAN PRISON | 2/9/2017 | |
| 267039 | BARBER, RICKY LYNN | W | M | 1978 | LIMESTONE CORRECTIONAL CENTER | 9/14/2013 | |
| 198049 | BARRETT, RICKY TODD | W | M | 1979 | LIMESTONE CORRECTIONAL CENTER | 7/30/2013 | |
| 211662 | BASS, RICARDO SANTOS | B | M | 1981 | KILBY RCC | 2/16/2020 | |
| 173414 | BATES, RICKY | B | M | 1967 | KILBY CORRECTIONAL FACILITY | 8/10/2014 | |
| 284402 | BEASLEY, RICHARD EUGENE | W | M | 1978 | LAWRENCE COMMUNITY CORRECTIONS | 5/14/2015 | |
| 203523 | BECKHAM, RICHARD LAMAR | B | M | 1977 | FEDERAL PRISONS - ACT86 | 3/2/2032 | |
| 00Z697 | BELISLE, RICK ALLEN | W | M | 1969 | HOLMAN DEATH ROW | DR | |
| 154937 | BELSER, RICHARD | B | M | 1956 | BULLOCK CORRECTIONAL FACILITY | LP | |
| 217514 | BENEFIELD, RICHARD JAY | W | M | 1973 | ST.CLAIR CORRECTIONAL FAC. | 5/24/2025 | |
| 138767 | BENTON, RICHARD ALLEN | W | M | 1962 | WILLIAM E. DONALDSON CORR. FAC | LP | |
| 112043 | BLACK, RICKY WAYNE | W | M | 1954 | ST.CLAIR CORRECTIONAL FAC. | 11/28/2024 | |
| 279392 | BONNER, RICHARD HARRISON | B | M | 1993 | DECATUR COMM WORK CENTER | 7/21/2013 | |
| 240358 | BOOTH, RICKY DEWAYNE | W | M | 1974 | BIBB COUNTY CORRECTIONAL FAC. | 5/15/2020 | |
| 153770 | BOSWELL, RICKY | B | M | 1955 | JEFFERSON COMMUNITY CORRECTION | 4/1/2015 | |
| 287206 | BOWLIN, RICHARD WAYNE III | W | M | 1991 | MARION COMMUNITY CORRECTIONS | 1/25/2014 | |
| 272520 | BOYCE, RICHARD WILLIAM | W | M | 1988 | MARION COMMUNITY CORRECTIONS | 6/7/2014 | |
| 283065 | BOYD, RICKEY DENARD | B | M | 1985 | JEFFERSON COMMUNITY CORRECTION | 3/25/2014 | |
| 252983 | BRACKNELL, RICHARD LEE | W | M | 1985 | MONTGOMERY COMMUNITY CORRECTIO | 3/20/2016 | |
| 283758 | BRADFORD, RICKEY LAMAR | B | M | 1963 | CALHOUN SRP | 6/16/2013 | |
| 161763 | BRANNON, RICHARD ALLEN | W | M | 1967 | KILBY INFIRMARY | LP | |
| 111008 | BREWER, RICKY DALE | W | M | 1955 | HAMILTON WORK RELEASE | 6/28/2018 | |
| 194684 | BRIDGES, RICHARD LEE | B | M | 1961 | ATMORE COMM WORK CENTER | 6/6/2026 | |
| 154571 | BRIDGES, RICKEY TROY | W | M | 1948 | WILLIAM E. DONALDSON CORR. FAC | LW | |
| 166974 | BROKENBOROUGH, RICHARD | B | M | 1966 | FLORIDA | 4/9/2037 | |
| 237595 | BROWN, RICHARD LEE | B | M | 1950 | EASTERLING CORRECTIONAL CENTER | 12/28/2013 | |
| 249105 | BROWN, RICHARD LEE | W | M | 1985 | ELBA WORK RELEASE | 4/3/2015 | |
| 206591 | BROWN, RICKY LEE | W | M | 1979 | BIBB COUNTY CORRECTIONAL FAC. | 6/21/2014 | |
| 265878 | BURDETT, RICKY | W | M | 1986 | STATON CORRECTIONAL CENTER | 12/7/2016 | |
| 200410 | BURGIN, RICKY | B | M | 1976 | ST.CLAIR CORRECTIONAL FAC. | LW | |
| 273017 | BURROUGHS, RICHARD ALBERT | W | M | 1958 | EASTERLING CORRECTIONAL CENTER | 7/22/2013 | |
| 264050 | BUSH, RICHARD LEON JR | B | M | 1989 | CHILDERSBURG WORK RELEASE | 10/5/2013 | |
| 177891 | BUSINELLE, RICHARD SHAWN | W | M | 1972 | BULLOCK CORRECTIONAL FACILITY | LP | |
| 134686 | BUTLER, RICKY DEAN | W | M | 1957 | LIMESTONE CORRECTIONAL CENTER | 10/9/2044 |
Results Key:
Current Location: The inmate's assigned location as of the date of the last data update noted at the top of this page. ADOC facilities are designated as CF (Correctional Facility), WR (Work Release), or, in the case of special locations, spelled out completely (i.e. Red Eagle Honor Farm, Frank Lee Youth Center, etc.). Locations containing the word "County" indicate an inmate assigned to a local facility within that county. Locations ending with the letters "SIR" indicate an inmate assigned to the Supervised Intensive Release program in that county. Inmates currently assigned to other states will appear with the name of that state in the current location field.
Release Date: Current projected release date. This date is subject to change if the inmate loses good time due to disciplinary action or escape.
Code: Special sentence codes to explain records without release dates. The codes are as follows:
- DR : Death Row
- LW : Life Without Parole
- LB : Life & Barred from Parole
- LP : Life with Parole Possible
- BP : Barred from Parole